Liên kết

Tra cứu điểm
tuyển sinh 2008

 
Lịch thi há»c kỳ II (2007-2008)- Khoa Quản trị kinh doanh
Môn thi Ngày thi Phòng thi GiỠthi
Economics of Corporate Strategy 6/16/2008 619 13h00
E - Commerce 6/16/2008 715 13h00
E - Commerce 6/16/2008 617 13h00
Management Accounting 6/17/2008 111 08h00
Sales Management 6/17/2008 111 13h00
Operations Management 6/17/2008 103 13h00
Operations Management 6/17/2008 101 13h00
Operations Management 6/17/2008 619 13h00
Operations Management 6/17/2008 616 13h00
Operations Management 6/17/2008 103 13h00
Operations Management 6/17/2008 101 13h00
Operations Management 6/17/2008 619 13h00
Operations Management 6/17/2008 616 13h00
Managerial Accounting II 6/17/2008 714B 08h00
Business And Ethics 6/18/2008 102 08h00
Business And Ethics 6/18/2008 108 08h00
Business Finance 6/18/2008 111 13h00
Business Communication 6/19/2008 108 08h00
Business Communication 6/19/2008 102 08h00
Business Communication 6/19/2008 103 08h00
Business Communication 6/19/2008 104 08h00
MacroEconomics 2 6/19/2008 109 13h00
Financial Accounting 6/20/2008 616 08h00
Money & Banking 6/20/2008 717 08h00
Money & Banking 6/20/2008 715 08h00
Financial Accounting 6/20/2008 719 13h00
PR and Advertising 6/20/2008 714A 13h00
Oganizational Behavior 6/21/2008 717 13h00
International Business Finance 6/21/2008 718 13h00
Quantitative Methods 6/23/2008 716 08h00
Quality Management 6/24/2008 614A 08h00
Operations Research 6/24/2008 715 13h00
Operations Research 6/24/2008 614A 13h00
Business Law 6/25/2008 619 13h00
Quantitative Analysis For Management 6/25/2008 715 08h00
Quantitative Analysis For Management 6/25/2008 617 08h00
Microeconomics II 6/27/2008 716 13h00
Marketing Management 6/27/2008 617 08h00
Research Method For Bussiness 6/27/2008 715 08h00
Research Method For Bussiness 6/27/2008 717 08h00
Research Method For Bussiness 6/27/2008 614A 08h00
Corporate Finance 6/27/2008 616 08h00
   Seminar vá»›i chá»§ Ä‘á»
Copyright 2007. Ho Chi Minh International University